SIUE Golf
09/23-09/24, 2007 -- Great Lakes Fall Regional



Dates: 09/23-09/24, 2007
Par 72, 7003 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Ashland   295  279  574   -2
 Grand Valley State   293  282  575   -1
 Indianapolis   290  288  578   +2
 Findlay   288  294  582   +6
 Wayne State-MI   293  293  586   +10
 Saginaw Valley State   293  294  587   +11
 Bellarmine   299  289  588   +12
 Ferris State   301  293  594   +18
 Wisconsin-Parkside   299  297  596   +20
 Southern Indiana   304  294  598   +22
 Lewis   299  301  600   +24
 Drury   309  292  601   +25
 Northern Kentucky   308  295  603   +27
 SIUE   305  302  607   +31
 Northwood MI   306  302  608   +32
 Missouri-St. Louis   297  312  609   +33
 Rockhurst   311  299  610   +34
 Northern Michigan   303  309  612   +36
 Tiffin   306  308  614   +38
 St. Joseph's Co. IN   313  302  615   +39
 Gannon   324  292  616   +40
 Kentucky Wesleyan   315  305  620   +44
 Mercyhurst   315  311  626   +50
 Quincy   316  315  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 FURLONG, John  Ashland   73  65  138   -6
 HERING, Tyler  Grand Valley State   70  70  140   -4
 JOHNSON, Ryan  Wayne State-MI   72  68  140   -4
 FAIR, Seth  Indianapolis   71  71  142   -2
 HERRICK, Brooks  Bellarmine   73  69  142   -2
 LILLEBOE, Eric  Ferris State   73  69  142   -2
 YOUNG, Nathan  Wisconsin-Parkside   72  70  142   -2
 MALLOURE, Matthew  Grand Valley State   74  69  143   -1
 MCGEEAN, Joe  Findlay   72  71  143   -1
 WEBB, Blair  Indianapolis   73  70  143   -1
 BUTTERFIELD, Josh  Lewis   76  69  145   +1
 CORIASSO, Ronnie  Saginaw Valley State   74  71  145   +1
 D'ANDREA, Joe  Ashland   73  72  145   +1
 LYNCH, Bryan  Wayne State-MI   73  72  145   +1
 ORLER, Josh  Grand Valley State   75  70  145   +1
 RUTHERFORD, Sean  Saginaw Valley State   71  74  145   +1
 ATSMA, Eric  Findlay   74  72  146   +2
 FUNK, Andrew  Drury   74  72  146   +2
 HUEBER, Justin  Indianapolis   72  74  146   +2
 LEACH, Kyle  Bellarmine   76  70  146   +2
 BURT, Josh  Grand Valley State   74  73  147   +3
 KOTTERMAN, Kory  Findlay   74  73  147   +3
 HAY, Thomas  Drury   80  68  148   +4
 HOCQUARD, Kasey  Saginaw Valley State   74  74  148   +4
 PRICE, Harrison  Kentucky Wesleyan   74  74  148   +4
 ROBERTSON, Chris  Ashland   76  72  148   +4
 THOMAS, Matt  Missouri-St. Louis   74  74  148   +4
 VALLEY, Kurt  Ferris State   76  72  148   +4
 DEIMEL, Drew  Gannon   78  71  149   +5
 FRAZER, Nick  Southern Indiana   77  72  149   +5
 GLENN, Kyle  Tiffin   72  77  149   +5
 HRUNEK, Mike  St. Joseph's Co. IN   77  72  149   +5
 KING, Mike  Saginaw Valley State   74  75  149   +5
 MUCKENSTURM, Matt  SIUE   76  73  149   +5
 SHELBURNE, Derek  Ferris State   75  74  149   +5
 SUTTER, Clint  Quincy   73  76  149   +5
 BRADSHAW, Keaton  Southern Indiana   78  72  150   +6
 CRAIG, Adam  Findlay   72  78  150   +6
 DAGYS, Paul  Lewis   71  79  150   +6
 HANSEN, Andy  Wisconsin-Parkside   75  75  150   +6
 HAYS, Carl  Northern Kentucky   79  71  150   +6
 HILLIARD, Blake  Southern Indiana   76  74  150   +6
 HORN, Mike  Saginaw Valley State   74  76  150   +6
 MOORE, Thomas  Bellarmine   74  76  150   +6
 PEARSON, Kyle  Indianapolis   77  73  150   +6
 RANEGAR, Travis  St. Joseph's Co. IN   74  76  150   +6
 RAU, Matthew  Rockhurst   76  74  150   +6
 SCHULTZ, Jon  Indianapolis   74  76  150   +6
 WILKINSON, Doug  Bellarmine   76  74  150   +6
 DESIMONE, Robert  Northern Michigan   74  77  151   +7
 JUSZCZYK, Joe  Wayne State-MI   74  77  151   +7
 SPADAFORA, Luigi  Northwood MI   75  76  151   +7
 WARRING, Aaron  Northwood MI   74  77  151   +7
 ADKINS, Tyler  Northern Kentucky   78  74  152   +8
 CARLSON, Brian  Lewis   77  75  152   +8
 HUTHER, Eric  Kentucky Wesleyan   78  74  152   +8
 JEWELL, Andrew  Northern Kentucky   75  77  152   +8
 LINK, Tyler  SIUE   81  71  152   +8
 NICKSON, Kyle  Findlay   70  82  152   +8
 O'BRIAN, Ted  Southern Indiana   73  79  152   +8
 THODE, Luke  Northern Michigan   77  75  152   +8
 WADDELL, Kyle  Mercyhurst   80  72  152   +8
 BIDWELL, Tyler  Mercyhurst   75  78  153   +9
 COCHRAN, Tim  Missouri-St. Louis   75  78  153   +9
 DROZ, Nathan  Rockhurst   80  73  153   +9
 GILLILAND, Matt  Wisconsin-Parkside   75  78  153   +9
 HUDSON, Brett  Wayne State-MI   74  79  153   +9
 HUMMER, Kyle  Rockhurst   77  76  153   +9
 LEWIS, Danny  Northern Kentucky   80  73  153   +9
 MOSS, Jesse  Tiffin   76  77  153   +9
 PENFIELD, Ryan  Missouri-St. Louis   73  80  153   +9
 RODERQUE, Greg  Lewis   75  78  153   +9
 SCHRAGE, Tim  Quincy   79  74  153   +9
 STEELMAN, Sam  Drury   76  77  153   +9
 BILICH, Tony  Northern Michigan   76  78  154   +10
 BOWSER, Michael  Ashland   73  81  154   +10
 JASCHUK, Scott  Northwood MI   80  74  154   +10
 KIMMINAU, John  Rockhurst   78  76  154   +10
 MACHICAO, Brandon  Drury   79  75  154   +10
 PAINTER, Jono  Tiffin   77  77  154   +10
 ERICKSON, Matt  Ferris State   77  78  155   +11
 FULDNER, Eric  Northern Kentucky   76  79  155   +11
 JOHNSON, Eric  Wayne State-MI   79  76  155   +11
 PASSINAULT, Neil  Northern Michigan   76  79  155   +11
 SANDERS, Nate  SIUE   75  80  155   +11
 SCALISE, Bobby  Gannon   82  73  155   +11
 WINSLOW, Matt  Missouri-St. Louis   75  80  155   +11
 BROWN, Joe  Ferris State   77  79  156   +12
 HANCOCK, Matt  Southern Indiana   80  76  156   +12
 HANGER, Joel  St. Joseph's Co. IN   80  76  156   +12
 KLOECKER, Pat  Gannon   81  75  156   +12
 KELLER, Mike  Wisconsin-Parkside   83  74  157   +13
 NUZZO, Nick  SIUE   79  78  157   +13
 SWANTON, Pat  Northwood MI   77  80  157   +13
 BARNES, Matt  Gannon   85  73  158   +14
 EVANS, Danny  Ashland   78  80  158   +14
 LEHL, Matt  SIUE   75  83  158   +14
 BASINSKI, Mike  Grand Valley State   78  81  159   +15
 DUNLOP, Jason  Northwood MI   84  75  159   +15
 KRONANDER, Andy  Tiffin   82  77  159   +15
 MOORE, Pat  Quincy   80  79  159   +15
 SHELMAN, Justin  Kentucky Wesleyan   82  78  160   +16
 SHEPTAK, Eddy  St. Joseph's Co. IN   82  78  160   +16
 REIL, Max  Kentucky Wesleyan   82  79  161   +17
 THOMPSON, Garrett  Wisconsin-Parkside   77  84  161   +17
 BARR, Steven  Mercyhurst   80  82  162   +18
 JACKSON, Patrick  Mercyhurst   80  82  162   +18
 HERSCH, Rob  Gannon   83  80  163   +19
 HOHNEN, Chad  Tiffin   81  82  163   +19
 REAGAN, Denny  Missouri-St. Louis   83  80  163   +19
 SACASIN, Tom  Northern Michigan   84  79  163   +19
 MARTIN, Kyle  Drury   82  82  164   +20
 DURR, Tom  St. Joseph's Co. IN   85  80  165   +21
 TANAKA, Peter  Lewis   85  81  166   +22
 TRAVIS, Justin  Kentucky Wesleyan   81  85  166   +22
 FISHER, Derek  Mercyhurst   88  79  167   +23
 MYERS, Nick  Quincy   84  88  172   +28
 GORMAN, Patrick  Quincy   87  86  173   +29
 KOPFF, Kevin  Rockhurst   90  85  175   +31
 CHANEY, James  Bellarmine   83  wd DNF



 Team-by-Team Results
 

09/23-09/24, 2007 -- Great Lakes Fall Regional
--
Par 72, 7003 yards -- 24 teams, 120 players

 
Ashland   295 279   574    -2
FURLONG, John   73 65   138    -6
D'ANDREA, Joe   73 72   145    +1
ROBERTSON, Chris   76 72   148    +4
BOWSER, Michael   73 81   154    +10
EVANS, Danny   78 80   158    +14

 
Bellarmine   299 289   588    +12
HERRICK, Brooks   73 69   142    -2
LEACH, Kyle   76 70   146    +2
MOORE, Thomas   74 76   150    +6
WILKINSON, Doug   76 74   150    +6
CHANEY, James   83 wd   83

 
Drury   309 292   601    +25
FUNK, Andrew   74 72   146    +2
HAY, Thomas   80 68   148    +4
STEELMAN, Sam   76 77   153    +9
MACHICAO, Brandon   79 75   154    +10
MARTIN, Kyle   82 82   164    +20

 
Ferris State   301 293   594    +18
LILLEBOE, Eric   73 69   142    -2
VALLEY, Kurt   76 72   148    +4
SHELBURNE, Derek   75 74   149    +5
ERICKSON, Matt   77 78   155    +11
BROWN, Joe   77 79   156    +12

 
Findlay   288 294   582    +6
MCGEEAN, Joe   72 71   143    -1
ATSMA, Eric   74 72   146    +2
KOTTERMAN, Kory   74 73   147    +3
CRAIG, Adam   72 78   150    +6
NICKSON, Kyle   70 82   152    +8

 
Gannon   324 292   616    +40
DEIMEL, Drew   78 71   149    +5
SCALISE, Bobby   82 73   155    +11
KLOECKER, Pat   81 75   156    +12
BARNES, Matt   85 73   158    +14
HERSCH, Rob   83 80   163    +19

 
Grand Valley State   293 282   575    -1
HERING, Tyler   70 70   140    -4
MALLOURE, Matthew   74 69   143    -1
ORLER, Josh   75 70   145    +1
BURT, Josh   74 73   147    +3
BASINSKI, Mike   78 81   159    +15

 
Indianapolis   290 288   578    +2
FAIR, Seth   71 71   142    -2
WEBB, Blair   73 70   143    -1
HUEBER, Justin   72 74   146    +2
PEARSON, Kyle   77 73   150    +6
SCHULTZ, Jon   74 76   150    +6

 
Kentucky Wesleyan   315 305   620    +44
PRICE, Harrison   74 74   148    +4
HUTHER, Eric   78 74   152    +8
SHELMAN, Justin   82 78   160    +16
REIL, Max   82 79   161    +17
TRAVIS, Justin   81 85   166    +22

 
Lewis   299 301   600    +24
BUTTERFIELD, Josh   76 69   145    +1
DAGYS, Paul   71 79   150    +6
CARLSON, Brian   77 75   152    +8
RODERQUE, Greg   75 78   153    +9
TANAKA, Peter   85 81   166    +22

 
Mercyhurst   315 311   626    +50
WADDELL, Kyle   80 72   152    +8
BIDWELL, Tyler   75 78   153    +9
BARR, Steven   80 82   162    +18
JACKSON, Patrick   80 82   162    +18
FISHER, Derek   88 79   167    +23

 
Missouri-St. Louis   297 312   609    +33
THOMAS, Matt   74 74   148    +4
COCHRAN, Tim   75 78   153    +9
PENFIELD, Ryan   73 80   153    +9
WINSLOW, Matt   75 80   155    +11
REAGAN, Denny   83 80   163    +19

 
Northern Kentucky   308 295   603    +27
HAYS, Carl   79 71   150    +6
ADKINS, Tyler   78 74   152    +8
JEWELL, Andrew   75 77   152    +8
LEWIS, Danny   80 73   153    +9
FULDNER, Eric   76 79   155    +11

 
Northern Michigan   303 309   612    +36
DESIMONE, Robert   74 77   151    +7
THODE, Luke   77 75   152    +8
BILICH, Tony   76 78   154    +10
PASSINAULT, Neil   76 79   155    +11
SACASIN, Tom   84 79   163    +19

 
Northwood MI   306 302   608    +32
SPADAFORA, Luigi   75 76   151    +7
WARRING, Aaron   74 77   151    +7
JASCHUK, Scott   80 74   154    +10
SWANTON, Pat   77 80   157    +13
DUNLOP, Jason   84 75   159    +15

 
Quincy   316 315   631    +55
SUTTER, Clint   73 76   149    +5
SCHRAGE, Tim   79 74   153    +9
MOORE, Pat   80 79   159    +15
MYERS, Nick   84 88   172    +28
GORMAN, Patrick   87 86   173    +29

 
Rockhurst   311 299   610    +34
RAU, Matthew   76 74   150    +6
DROZ, Nathan   80 73   153    +9
HUMMER, Kyle   77 76   153    +9
KIMMINAU, John   78 76   154    +10
KOPFF, Kevin   90 85   175    +31

 
SIUE   305 302   607    +31
MUCKENSTURM, Matt   76 73   149    +5
LINK, Tyler   81 71   152    +8
SANDERS, Nate   75 80   155    +11
NUZZO, Nick   79 78   157    +13
LEHL, Matt   75 83   158    +14

 
Saginaw Valley State   293 294   587    +11
CORIASSO, Ronnie   74 71   145    +1
RUTHERFORD, Sean   71 74   145    +1
HOCQUARD, Kasey   74 74   148    +4
KING, Mike   74 75   149    +5
HORN, Mike   74 76   150    +6

 
Southern Indiana   304 294   598    +22
FRAZER, Nick   77 72   149    +5
BRADSHAW, Keaton   78 72   150    +6
HILLIARD, Blake   76 74   150    +6
O'BRIAN, Ted   73 79   152    +8
HANCOCK, Matt   80 76   156    +12

 
St. Joseph's Co. IN   313 302   615    +39
HRUNEK, Mike   77 72   149    +5
RANEGAR, Travis   74 76   150    +6
HANGER, Joel   80 76   156    +12
SHEPTAK, Eddy   82 78   160    +16
DURR, Tom   85 80   165    +21

 
Tiffin   306 308   614    +38
GLENN, Kyle   72 77   149    +5
MOSS, Jesse   76 77   153    +9
PAINTER, Jono   77 77   154    +10
KRONANDER, Andy   82 77   159    +15
HOHNEN, Chad   81 82   163    +19

 
Wayne State-MI   293 293   586    +10
JOHNSON, Ryan   72 68   140    -4
LYNCH, Bryan   73 72   145    +1
JUSZCZYK, Joe   74 77   151    +7
HUDSON, Brett   74 79   153    +9
JOHNSON, Eric   79 76   155    +11

 
Wisconsin-Parkside   299 297   596    +20
YOUNG, Nathan   72 70   142    -2
HANSEN, Andy   75 75   150    +6
GILLILAND, Matt   75 78   153    +9
KELLER, Mike   83 74   157    +13
THOMPSON, Garrett   77 84   161    +17

# Indicates individual player



 AP-Style Tournament Results
 

Great Lakes Fall Regional


Dates: 09/23-09/24, 2007
Par 72, 7003 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Ashland........................  295  279    574     -2
      Grand Valley State.............  293  282    575     -1
      Indianapolis...................  290  288    578     +2
      Findlay........................  288  294    582     +6
      Wayne State-MI.................  293  293    586    +10
      Saginaw Valley State...........  293  294    587    +11
      Bellarmine.....................  299  289    588    +12
      Ferris State...................  301  293    594    +18
      Wisconsin-Parkside.............  299  297    596    +20
      Southern Indiana...............  304  294    598    +22
      Lewis..........................  299  301    600    +24
      Drury..........................  309  292    601    +25
      Northern Kentucky..............  308  295    603    +27
      SIUE...........................  305  302    607    +31
      Northwood MI...................  306  302    608    +32
      Missouri-St. Louis.............  297  312    609    +33
      Rockhurst......................  311  299    610    +34
      Northern Michigan..............  303  309    612    +36
      Tiffin.........................  306  308    614    +38
      St. Joseph's Co. IN............  313  302    615    +39
      Gannon.........................  324  292    616    +40
      Kentucky Wesleyan..............  315  305    620    +44
      Mercyhurst.....................  315  311    626    +50
      Quincy.........................  316  315    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      FURLONG, John........ Ashland........................   73   65    138     -6
      HERING, Tyler........ Grand Valley State.............   70   70    140     -4
      JOHNSON, Ryan........ Wayne State-MI.................   72   68    140     -4
      FAIR, Seth........... Indianapolis...................   71   71    142     -2
      HERRICK, Brooks...... Bellarmine.....................   73   69    142     -2
      LILLEBOE, Eric....... Ferris State...................   73   69    142     -2
      YOUNG, Nathan........ Wisconsin-Parkside.............   72   70    142     -2
      MALLOURE, Matthew.... Grand Valley State.............   74   69    143     -1
      MCGEEAN, Joe......... Findlay........................   72   71    143     -1
      WEBB, Blair.......... Indianapolis...................   73   70    143     -1
      BUTTERFIELD, Josh.... Lewis..........................   76   69    145     +1
      CORIASSO, Ronnie..... Saginaw Valley State...........   74   71    145     +1
      D'ANDREA, Joe........ Ashland........................   73   72    145     +1
      LYNCH, Bryan......... Wayne State-MI.................   73   72    145     +1
      ORLER, Josh.......... Grand Valley State.............   75   70    145     +1
      RUTHERFORD, Sean..... Saginaw Valley State...........   71   74    145     +1
      ATSMA, Eric.......... Findlay........................   74   72    146     +2
      FUNK, Andrew......... Drury..........................   74   72    146     +2
      HUEBER, Justin....... Indianapolis...................   72   74    146     +2
      LEACH, Kyle.......... Bellarmine.....................   76   70    146     +2
      BURT, Josh........... Grand Valley State.............   74   73    147     +3
      KOTTERMAN, Kory...... Findlay........................   74   73    147     +3
      HAY, Thomas.......... Drury..........................   80   68    148     +4
      HOCQUARD, Kasey...... Saginaw Valley State...........   74   74    148     +4
      PRICE, Harrison...... Kentucky Wesleyan..............   74   74    148     +4

Great Lakes Fall Regional


Dates: 09/23-09/24, 2007
Par 72, 7003 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      ROBERTSON, Chris..... Ashland........................   76   72    148     +4
      THOMAS, Matt......... Missouri-St. Louis.............   74   74    148     +4
      VALLEY, Kurt......... Ferris State...................   76   72    148     +4
      DEIMEL, Drew......... Gannon.........................   78   71    149     +5
      FRAZER, Nick......... Southern Indiana...............   77   72    149     +5
      GLENN, Kyle.......... Tiffin.........................   72   77    149     +5
      HRUNEK, Mike......... St. Joseph's Co. IN............   77   72    149     +5
      KING, Mike........... Saginaw Valley State...........   74   75    149     +5
      MUCKENSTURM, Matt.... SIUE...........................   76   73    149     +5
      SHELBURNE, Derek..... Ferris State...................   75   74    149     +5
      SUTTER, Clint........ Quincy.........................   73   76    149     +5
      BRADSHAW, Keaton..... Southern Indiana...............   78   72    150     +6
      CRAIG, Adam.......... Findlay........................   72   78    150     +6
      DAGYS, Paul.......... Lewis..........................   71   79    150     +6
      HANSEN, Andy......... Wisconsin-Parkside.............   75   75    150     +6
      HAYS, Carl........... Northern Kentucky..............   79   71    150     +6
      HILLIARD, Blake...... Southern Indiana...............   76   74    150     +6
      HORN, Mike........... Saginaw Valley State...........   74   76    150     +6
      MOORE, Thomas........ Bellarmine.....................   74   76    150     +6
      PEARSON, Kyle........ Indianapolis...................   77   73    150     +6
      RANEGAR, Travis...... St. Joseph's Co. IN............   74   76    150     +6
      RAU, Matthew......... Rockhurst......................   76   74    150     +6
      SCHULTZ, Jon......... Indianapolis...................   74   76    150     +6
      WILKINSON, Doug...... Bellarmine.....................   76   74    150     +6
      DESIMONE, Robert..... Northern Michigan..............   74   77    151     +7
      JUSZCZYK, Joe........ Wayne State-MI.................   74   77    151     +7
      SPADAFORA, Luigi..... Northwood MI...................   75   76    151     +7
      WARRING, Aaron....... Northwood MI...................   74   77    151     +7
      ADKINS, Tyler........ Northern Kentucky..............   78   74    152     +8
      CARLSON, Brian....... Lewis..........................   77   75    152     +8
      HUTHER, Eric......... Kentucky Wesleyan..............   78   74    152     +8
      JEWELL, Andrew....... Northern Kentucky..............   75   77    152     +8
      LINK, Tyler.......... SIUE...........................   81   71    152     +8
      NICKSON, Kyle........ Findlay........................   70   82    152     +8
      O'BRIAN, Ted......... Southern Indiana...............   73   79    152     +8
      THODE, Luke.......... Northern Michigan..............   77   75    152     +8
      WADDELL, Kyle........ Mercyhurst.....................   80   72    152     +8
      BIDWELL, Tyler....... Mercyhurst.....................   75   78    153     +9
      COCHRAN, Tim......... Missouri-St. Louis.............   75   78    153     +9
      DROZ, Nathan......... Rockhurst......................   80   73    153     +9
      GILLILAND, Matt...... Wisconsin-Parkside.............   75   78    153     +9
      HUDSON, Brett........ Wayne State-MI.................   74   79    153     +9
      HUMMER, Kyle......... Rockhurst......................   77   76    153     +9
      LEWIS, Danny......... Northern Kentucky..............   80   73    153     +9
      MOSS, Jesse.......... Tiffin.........................   76   77    153     +9
      PENFIELD, Ryan....... Missouri-St. Louis.............   73   80    153     +9
      RODERQUE, Greg....... Lewis..........................   75   78    153     +9
      SCHRAGE, Tim......... Quincy.........................   79   74    153     +9
      STEELMAN, Sam........ Drury..........................   76   77    153     +9
      BILICH, Tony......... Northern Michigan..............   76   78    154    +10

Great Lakes Fall Regional


Dates: 09/23-09/24, 2007
Par 72, 7003 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      BOWSER, Michael...... Ashland........................   73   81    154    +10
      JASCHUK, Scott....... Northwood MI...................   80   74    154    +10
      KIMMINAU, John....... Rockhurst......................   78   76    154    +10
      MACHICAO, Brandon.... Drury..........................   79   75    154    +10
      PAINTER, Jono........ Tiffin.........................   77   77    154    +10
      ERICKSON, Matt....... Ferris State...................   77   78    155    +11
      FULDNER, Eric........ Northern Kentucky..............   76   79    155    +11
      JOHNSON, Eric........ Wayne State-MI.................   79   76    155    +11
      PASSINAULT, Neil..... Northern Michigan..............   76   79    155    +11
      SANDERS, Nate........ SIUE...........................   75   80    155    +11
      SCALISE, Bobby....... Gannon.........................   82   73    155    +11
      WINSLOW, Matt........ Missouri-St. Louis.............   75   80    155    +11
      BROWN, Joe........... Ferris State...................   77   79    156    +12
      HANCOCK, Matt........ Southern Indiana...............   80   76    156    +12
      HANGER, Joel......... St. Joseph's Co. IN............   80   76    156    +12
      KLOECKER, Pat........ Gannon.........................   81   75    156    +12
      KELLER, Mike......... Wisconsin-Parkside.............   83   74    157    +13
      NUZZO, Nick.......... SIUE...........................   79   78    157    +13
      SWANTON, Pat......... Northwood MI...................   77   80    157    +13
      BARNES, Matt......... Gannon.........................   85   73    158    +14
      EVANS, Danny......... Ashland........................   78   80    158    +14
      LEHL, Matt........... SIUE...........................   75   83    158    +14
      BASINSKI, Mike....... Grand Valley State.............   78   81    159    +15
      DUNLOP, Jason........ Northwood MI...................   84   75    159    +15
      KRONANDER, Andy...... Tiffin.........................   82   77    159    +15
      MOORE, Pat........... Quincy.........................   80   79    159    +15
      SHELMAN, Justin...... Kentucky Wesleyan..............   82   78    160    +16
      SHEPTAK, Eddy........ St. Joseph's Co. IN............   82   78    160    +16
      REIL, Max............ Kentucky Wesleyan..............   82   79    161    +17
      THOMPSON, Garrett.... Wisconsin-Parkside.............   77   84    161    +17
      BARR, Steven......... Mercyhurst.....................   80   82    162    +18
      JACKSON, Patrick..... Mercyhurst.....................   80   82    162    +18
      HERSCH, Rob.......... Gannon.........................   83   80    163    +19
      HOHNEN, Chad......... Tiffin.........................   81   82    163    +19
      REAGAN, Denny........ Missouri-St. Louis.............   83   80    163    +19
      SACASIN, Tom......... Northern Michigan..............   84   79    163    +19
      MARTIN, Kyle......... Drury..........................   82   82    164    +20
      DURR, Tom............ St. Joseph's Co. IN............   85   80    165    +21
      TANAKA, Peter........ Lewis..........................   85   81    166    +22
      TRAVIS, Justin....... Kentucky Wesleyan..............   81   85    166    +22
      FISHER, Derek........ Mercyhurst.....................   88   79    167    +23
      MYERS, Nick.......... Quincy.........................   84   88    172    +28
      GORMAN, Patrick...... Quincy.........................   87   86    173    +29
      KOPFF, Kevin......... Rockhurst......................   90   85    175    +31